|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Roasting reference formula
| Product category: | Product technology center > Roasting reference formula |
| The product name: | Roasting reference formula |
| Product number: | 2714394316 |
| Roasting reference formula | |
| Creamy sunflower | |
| Material name | The amount (kg) |
| Water | 4000 |
| Seeds | 1000 |
| Salt | 260 |
| Cyclamate | 12 |
| Acesulfame | 2 |
| Sodium Saccharin | 3 |
| 500,841 fine milk | 1.5 |
| 501,311 fresh whole milk flavor | 4.5 |
| Spiced sunflower seeds | |
| Material name | The amount (kg) |
| Water | 4000 |
| Seeds | 1000 |
| Salt | 340 |
| Sodium Saccharin | 2.4 |
| Cyclamate | 6 |
| Wang flavor 501,280 | 1 |
| 610,270 spiced flavor | 4.5 |
| 610,060 spiced flavor | 1.5 |
In the previous: Beverage Formulations
The next article: Without the






/ 

