|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
The current position:Home > Product >
Cold drink beverages with esse > Tea drinks and functional beverages
Tea drinks and functional beverages
| Product category: | Cold drink beverages with esse > Tea drinks and functional beverages |
| The product name: | Tea drinks and functional beverages |
| Product number: | 12810361416 |
| No. | Model | Flavor Name |
| 1 | 100660 | Mint flavor |
| 2 | 100670 | Mint flavor |
| 3 | 100880 | Wax gourd flavor |
| 4 | 100890 | Wax gourd flavor |
| 5 | 100910 | Osmanthus fragrance |
| 6 | 100920 | Osmanthus fragrance |
| 7 | 100930 | Jasmine Flavor |
| 8 | 100940 | Jasmine Flavor |
| 9 | 100950 | Chrysanthemum fine |
| 10 | 100960 | Chrysanthemum fine |
| 11 | 100970 | Hang chrysanthemum fine |
| 12 | 100980 | Honeysuckle flavors |
| 13 | 100990 | Rose fragrance |
| 14 | 101000 | Rose fragrance |
| 15 | 101010 | Rose fragrance |
| 16 | 101790 | Black tea flavor |
| 17 | 101800 | Ice tea flavor |
| 18 | 101810 | Green tea flavor |
| 19 | 101820 | Green tea flavor |
| 20 | 101821 | Green tea flavor |
| 21 | 101830 | Tea flavors |
| 22 | 101840 | Tea flavors |
| 23 | 101850 | Herbal tea flavors |
| 24 | 101860 | Oolong tea flavor |
| 25 | 101870 | Maple flavor |
| 26 | 101880 | Sugar flavor |
| 27 | 101890 | Caramel flavor |
| 28 | 101900 | Caramel flavor |
| 29 | 101910 | Assorted fruit flavors |
| 30 | 101920 | Assorted fruit flavors |
| 31 | 101930 | Red Bull flavor |
| 32 | 101940 | Red Bull flavor |
| 33 | 101950 | Ginger flavor |
| 34 | 101970 | Honey Flavor |
| 35 | 101980 | Licorice flavor |
| 36 | 101981 | Licorice flavor |
In the previous: Fruit juice, fruit and vegetable drinks beverages
The next article: Nuts, food category






/ 

