|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Beverage Formulations
| Product category: | Product technology center > Beverage Formulations |
| The product name: | Beverage Formulations |
| Product number: | 2714382416 |
| Beverage Formulations | |
| Deployment of yogurt | |
| Material name | Dosage (kg / T) |
| White sugar | 40 |
| Whole milk powder | 42 |
| Concentrated fruit juice | 15 |
| Sweeteners | 0.12 |
| Composite stabilizer | 5 |
| Potassium sorbate | 0.3 |
| Citric acid | 2.2 |
| 200200 sweet strawberry flavor | 0.5 |
| 200190 sweet strawberry flavor | 0.4 |
| Walnut milk | |
| Material name | Dosage (kg / T) |
| White sugar | 70 |
| Composite stabilizer | 2 |
| Walnuts | 40 |
| Ethyl maltol | 0.03 |
| 200820 walnut flavor | 0.8 |
| 200830 walnut flavor | 0.7 |
In the previous: Cold drink Formulations
The next article: Roasting reference formula






/ 

