|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Oily flavor
| Product category: | Oily essence > Oily flavor |
| The product name: | Oily flavor |
| Product number: | 17956316 |
| No. | Model | Flavor Name |
| 1 | 300010 | Orange Flavor |
| 2 | 300011 | Orange Flavor |
| 3 | 300020 | Orange Flavor |
| 4 | 300030 | Orange Flavor |
| 5 | 300040 | Orange Flavor |
| 6 | 300050 | Kumquat flavor |
| 7 | 300051 | Kumquat flavor |
| 8 | 300060 | Orange Flavor |
| 9 | 300070 | Orange Flavor |
| 10 | 300080 | Orange Flavor |
| 11 | 300090 | Orange Flavor |
| 12 | 300091 | Orange Flavor |
| 13 | 300092 | Orange Flavor |
| 14 | 300093 | Orange Flavor |
| 15 | 300100 | Orange Flavor |
| 16 | 300101 | Orange Flavor |
| 17 | 300110 | Orange Flavor |
| 18 | 300120 | Lemon Flavor |
| 19 | 300121 | Lemon Flavor |
| 20 | 300130 | Lemon Flavor |
| 21 | 300140 | Lemon Flavor |
| 22 | 300141 | Lemon Flavor |
| 23 | 300142 | Lemon Flavor |
| 24 | 300150 | Lemon Flavor |
| 25 | 300160 | Cola flavor |
| 26 | 300170 | Cola flavor |
| 27 | 300180 | Banana flavor |
| 28 | 300181 | Banana flavor |
| 29 | 300182 | Banana flavor |
| 30 | 300190 | Banana flavor |
| 31 | 300200 | Banana flavor |
| 32 | 300210 | Pineapple Flavor |
| 33 | 300220 | Pineapple Flavor |
| 34 | 300221 | Pineapple Flavor |
| 35 | 300222 | Pineapple Flavor |
| 36 | 300230 | Green Apple Flavor |
| 37 | 300240 | Green Apple Flavor |
| 38 | 300250 | Green Apple Flavor |
| 39 | 300251 | Green Apple Flavor |
| 40 | 300260 | Strawberry flavor |
| 41 | 300270 | Strawberry flavor |
| 42 | 300280 | Sweet strawberry flavor |
| 43 | 300290 | Ripe strawberry flavor |
| 44 | 300300 | Blueberry flavor |
| 45 | 300301 | Blueberry flavor |
| 46 | 300310 | Grape Flavor |
| 47 | 300311 | Grape Flavor |
| 48 | 300312 | Grape Flavor |
| 49 | 300320 | Grape Flavor |
| 50 | 300321 | Grape Flavor |
| 51 | 300330 | Lychee Flavor |
| 52 | 300340 | Mango Flavor |
| 53 | 300350 | Peach Flavor |
| 54 | 300351 | Peach Flavor |
| 55 | 300352 | Peach Flavor |
| 56 | 300353 | Peach Flavor |
| 57 | 300354 | Peach Flavor |
| 58 | 300355 | Peach Flavor |
| 59 | 300356 | Peach Flavor |
| 60 | 300360 | Kiwi flavor |
| 61 | 300370 | Pomegranate Flavor |
| 62 | 300380 | Pomegranate Flavor |
| 63 | 300390 | Guava flavor |
| 64 | 300400 | Ginseng flavors |
| 65 | 300410 | Blackcurrant flavor |
| 66 | 300420 | Vanilla |
| 67 | 300430 | Butter Chocolate Flavor |
| 68 | 300440 | Coconut flavor |
| 69 | 300441 | Coconut flavor |
| 70 | 300442 | Coconut flavor |
| 71 | 300450 | Coconut flavor |
| 72 | 300460 | Toasted coconut flavor |
| 73 | 300470 | Mint flavor |
| 74 | 300471 | Mint flavor |
| 75 | 300472 | Mint flavor |
| 76 | 300480 | Spearmint flavor |
| 77 | 300490 | Green Arrow flavor |
| 78 | 300500 | Sydney rock candy flavor |
| 79 | 300510 | Melon Flavor |
| 80 | 300511 | Melon Flavor |
| 81 | 300512 | Melon Flavor |
| 82 | 300520 | Melon Flavor |
| 83 | 300530 | Fragrant melon flavors |
| 84 | 300540 | Watermelon flavor |
| 85 | 300541 | Watermelon flavor |
| 86 | 300542 | Watermelon flavor |
| 87 | 300550 | Watermelon flavor |
| 88 | 300560 | Cucumber flavor |
| 89 | 300570 | Pumpkin flavor |
| 90 | 300580 | Pumpkin flavor |
| 91 | 300590 | Carrot flavor |
| 92 | 300600 | Osmanthus fragrance |
| 93 | 300601 | Osmanthus fragrance |
| 94 | 300610 | Osmanthus fragrance |
| 95 | 300620 | Jasmine Flavor |
| 96 | 300630 | Rose fragrance |
| 97 | 300631 | Rose fragrance |
| 98 | 300640 | Rose fragrance |
| 99 | 300650 | Jujube flavor |
| 100 | 300660 | Bayberry flavor |
| 101 | 300670 | Plum flavors |
| 102 | 300680 | Cherry Flavor |
| 103 | 300690 | Cherry Flavor |
| 104 | 300700 | Peanut flavor |
| 105 | 300710 | Peanut flavor |
| 106 | 300720 | Peanut flavor |
| 107 | 300730 | Peanut Flavor |
| 108 | 300740 | Roasted peanut flavor |
| 109 | 300750 | Hawthorn flavor |
| 110 | 300760 | Almond flavor |
| 111 | 300770 | Sweet corn flavor |
| 112 | 300780 | Sweet corn flavor |
| 113 | 300790 | |
| 114 | 300791 | Popcorn flavor |
| 115 | 300800 | Popcorn flavor |
| 116 | 300810 | Taro flavor |
| 117 | 300820 | Taro flavor |
| 118 | 300830 | Taro flavor |
| 119 | 300840 | Taro flavor |
| 120 | 300850 | Roasted sweet flavor |
| 121 | 300860 | Tomato flavor |
| 122 | 300861 | Tomato flavor |
| 123 | 300870 | Red bean flavor |
| 124 | 300871 | Red bean flavor |
| 125 | 300880 | Red bean flavor |
| 126 | 300890 | Mung bean flavor |
| 127 | 300900 | Mung bean flavor |
| 128 | 300910 | Cream flavor |
| 129 | 300920 | Cream flavor |
| 130 | 300930 | Eggs, milk flavor |
| 131 | 300940 | Eggs, milk flavor |
| 132 | 300950 | Yolk flavor |
| 133 | 300960 | Wang milk flavor |
| 134 | 300970 | Milk flavor |
| 135 | 300980 | Fresh milk flavor oil |
| 136 | 300990 | Fresh milk flavor oil |
| 137 | 300991 | Fresh milk flavor oil |
| 138 | 301000 | Milk flavor |
| 139 | 301010 | Milk flavor |
| 140 | 301220 | New Zealand milk flavor |
| 141 | 301020 | Sweet milk flavor |
| 142 | 301030 | Condensed milk flavor |
| 143 | 301040 | Cheese Flavor |
| 144 | 301050 | Toffee toffee flavor |
| 145 | 301060 | Natural milk flavor |
| 146 | 301070 | Sesame flavor |
| 147 | 301080 | Sesame flavor |
| 148 | 301081 | Sesame flavor |
| 149 | 301090 | Potato flavor |
| 150 | 301100 | Potato flavor |
| 151 | 301110 | Potato flavor |
| 152 | 301120 | Thai rice flavor |
| 153 | 301130 | Black tea flavor |
| 154 | 301140 | Lemon tea flavors |
| 155 | 301150 | Green tea flavor |
| 156 | 301160 | Green tea flavor |
| 157 | 301170 | Assorted fruit flavors |
| 158 | 301171 | Assorted fruit flavors |
| 159 | 301180 | Ginger flavor |
| 160 | 301190 | Passion flower essences |
| 161 | 301200 | Hericium flavor |
| 162 | 301210 | Licorice flavor |
In the previous: Without the
The next article: Without the






/ 

