|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Candy Flavor
| Product category: | Candy flavour > Candy Flavor |
| The product name: | Candy Flavor |
| Product number: | 117948116 |
| No. | Model | Flavor Name |
| 1 | 300050 | Kumquat flavor |
| 2 | 300090 | Orange Flavor |
| 3 | 300091 | Orange Flavor |
| 4 | 300093 | Orange Flavor |
| 5 | 500030 | Orange powder flavor |
| 6 | 500042 | Orange powder flavor |
| 7 | 300121 | Lemon Flavor |
| 8 | 300170 | Cola flavor |
| 9 | 300190 | Banana flavor |
| 10 | 200040 | Pineapple Flavor |
| 11 | 300221 | Pineapple Flavor |
| 12 | 200120 | Green Apple Flavor |
| 13 | 300230 | Green Apple Flavor |
| 14 | 300240 | Green Apple Flavor |
| 15 | 200130 | Fuji apple flavor |
| 16 | 200151 | Strawberry flavor |
| 17 | 200160 | Strawberry flavor |
| 18 | 200170 | Fresh strawberry flavor |
| 19 | 200192 | Sweet strawberry flavor |
| 20 | 200200 | Sweet strawberry flavor |
| 21 | 200201 | Sweet strawberry flavor |
| 22 | 500130 | Sweet strawberry powder flavor |
| 23 | 200210 | Blueberry flavor |
| 24 | 200230 | Blueberry flavor |
| 25 | 200240 | Blueberry flavor |
| 26 | 300301 | Blueberry flavor |
| 27 | 300320 | Grape Flavor |
| 28 | 300321 | Grape Flavor |
| 29 | 200261 | Lychee Flavor |
| 30 | 500171 | Litchi powder flavor |
| 31 | 200271 | Mango Flavor |
| 32 | 200281 | Mango Flavor |
| 33 | 500180 | Mango powder flavor |
| 34 | 200290 | Luzon mango flavor |
| 35 | 200300 | Peach Flavor |
| 36 | 200310 | Peach Flavor |
| 37 | 200321 | Peach Flavor |
| 38 | 300350 | Peach Flavor |
| 39 | 300353 | Peach Flavor |
| 40 | 300354 | Peach Flavor |
| 41 | 500200 | Peach powder flavor |
| 42 | 200431 | Chocolate Flavor |
| 43 | 200433 | Chocolate Flavor |
| 44 | 200434 | Chocolate Flavor |
| 45 | 200440 | Chocolate Flavor |
| 46 | 200450 | Coffee Flavor |
| 47 | 200460 | Coconut flavor |
| 48 | 200470 | Coconut flavor |
| 49 | 200480 | Toasted coconut flavor |
| 50 | 200491 | Coconut milk flavor |
| 51 | 300440 | Coconut flavor |
| 52 | 300441 | Coconut flavor |
| 53 | 300442 | Coconut flavor |
| 54 | 300450 | Coconut flavor |
| 55 | 300460 | Toasted coconut flavor |
| 56 | 200690 | Jujube flavor |
| 57 | 200710 | Brown sugar plum flavors |
| 58 | 200760 | Cherry Flavor |
| 59 | 300470 | Mint flavor |
| 60 | 300500 | Sydney rock candy flavor |
| 61 | 300510 | Melon Flavor |
| 62 | 500420 | Melon powder flavor |
| 63 | 300541 | Watermelon flavor |
| 64 | 500431 | Watermelon powder flavor |
| 65 | 200780 | Peanut flavor |
| 66 | 200790 | Roasted peanut flavor |
| 67 | 300740 | Roasted peanut flavor |
| 68 | 200820 | Walnut flavor |
| 69 | 200830 | Walnut flavor |
| 70 | 200900 | Sweet corn flavor |
| 71 | 200950 | Popcorn flavor |
| 72 | 300791 | Popcorn flavor |
| 73 | 200970 | Taro flavor |
| 74 | 201030 | Honey flavor beans |
| 75 | 201040 | Acacia red bean flavor |
| 76 | 201060 | Red bean flavor |
| 77 | 300870 | Red bean flavor |
| 78 | 300871 | Red bean flavor |
| 79 | 300880 | Red bean flavor |
| 80 | 500690 | Honey red bean powder flavor |
| 81 | 201200 | Milk pudding flavors |
| 82 | 201290 | Milk flavor |
| 83 | 201300 | Milk flavor |
| 84 | 201331 | Condensed milk flavor |
| 85 | 201400 | Yogurt flavor |
| 86 | 201410 | Milk yogurt flavor |
| 87 | 201420 | Malted milk flavor |
| 88 | 201441 | Natural milk flavor |
| 89 | 201450 | Wang Jin-milk flavor |
| 90 | 201460 | Wang Jin-milk flavor |
| 91 | 300910 | Cream flavor |
| 92 | 300920 | Cream flavor |
| 93 | 300930 | Eggs, milk flavor |
| 94 | 300980 | Fresh milk flavor oil |
| 95 | 300991 | Fresh milk flavor oil |
| 96 | 500822 | Concentrated milk fine |
| 97 | 501071 | Natural milk flavor |
| 98 | 501400 | Wang Jin-milk powder flavor |
| 99 | 400241 | Emulsion White Rabbit Creamy Candy Flavor |
In the previous: Without the
The next article: Tea






/ 

