|
Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Nuts, food category
| Product category: | Cold drink beverages with esse > Nuts, food category |
| The product name: | Nuts, food category |
| Product number: | 12810373716 |
| No. | Model | Flavor Name |
| 1 | 100520 | Special pure vanilla |
| 2 | 100570 | Vanilla cream |
| 3 | 100610 | Chocolate Flavor |
| 4 | 200431 | Chocolate Flavor |
| 5 | 200433 | Chocolate Flavor |
| 6 | 200440 | Chocolate Flavor |
| 7 | 100620 | Coffee Flavor |
| 8 | 100630 | Charcoal Coffee Flavors |
| 9 | 100640 | Mocha flavor |
| 10 | 200450 | Coffee Flavor |
| 11 | 101130 | Peanut flavor |
| 12 | 101140 | Peanut flavor |
| 13 | 200780 | Peanut flavor |
| 14 | 200790 | Roasted peanut flavor |
| 15 | 200820 | Walnut flavor |
| 16 | 200830 | Walnut flavor |
| 17 | 101190 | Almond flavor |
| 18 | 200850 | Almond flavor |
| 19 | 200860 | Almond flavor |
| 20 | 101220 | Sweet corn flavor |
| 21 | 200900 | Sweet corn flavor |
| 22 | 200930 | Sweet corn flavor |
| 23 | 101230 | Popcorn flavor |
| 24 | 200941 | Popcorn flavor |
| 25 | 200950 | Popcorn flavor |
| 26 | 200960 | Grilled corn flavor |
| 27 | 101251 | Taro flavor |
| 28 | 101260 | Taro flavor |
| 29 | 200970 | Taro flavor |
| 30 | 101280 | Head taro flavor |
| 31 | 201000 | Head taro flavor |
| 32 | 101290 | Roasted sweet flavor |
| 33 | 201010 | Roasted sweet flavor |
| 34 | 101300 | Purple potato flavor |
| 35 | 101310 | Tomato flavor |
| 36 | 201020 | Tomato flavor |
| 37 | 102070 | Tomato flavor |
| 38 | 201030 | Honey flavor beans |
| 39 | 201040 | Acacia red bean flavor |
| 40 | 201060 | Red bean flavor |
| 41 | 101340 | Mung bean flavor |
| 42 | 101360 | Mung bean flavor |
| 43 | 101370 | Mung bean flavor |
| 44 | 101490 | Cake flavors |
| 45 | 101501 | Cake flavors |
| 46 | 101530 | Yolk flavor |
| 47 | 201210 | Yolk flavor |
| 48 | 201220 | Yolk flavor |
| 49 | 101710 | Milk biscuit flavor |
| 50 | 101720 | Sesame flavor |
| 51 | 201500 | Lotus seed paste flavor |
| 52 | 101750 | Popcorn flavor |
| 53 | 201540 | Thai rice flavor |
| 54 | 201550 | Rice flavor |
| 55 | 201551 | Rice flavor |
| 56 | 101770 | Dumplings flavor |
| 57 | 201560 | Dumplings flavor |
| 58 | 101780 | Wheat flavor |
| 59 | 201570 | Wheat flavor |
| 60 | 201580 | Oatmeal flavor |
| 61 | 201581 | Oatmeal flavor |
| 62 | 101870 | Maple flavor |
| 63 | 101880 | Sugar flavor |
| 64 | 201680 | Sugar flavor |
| 65 | 201690 | Caramel flavor |
| 66 | 201691 | Caramel flavor |
| 67 | 201650 | Brown sugar flavor |
| 68 | 201660 | Brown Sugar Flavor |
In the previous: Tea drinks and functional beverages
The next article: Without the






/ 

